Invoice Number | PTINV-246 |
Invoice Date | December 7, 2021 |
Total Due | ₦13,400,000.00 |
suit5, u-mudi energy house
Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | project title project details |
₦1,000,000.00 | ₦1,000,000.00 |
2 | project title project details |
₦2,000,000.00 | ₦4,000,000.00 |
3 | project title project details |
₦3,000,000.00 | ₦9,000,000.00 |
Sub Total | ₦14,000,000.00 |
Tax | ₦1,400,000.00 |
Paid | -₦2,000,000.00 |
Total Due | ₦13,400,000.00 |
Pay to:
Account name: Powertech Construction Ltd
|
![]() |
![]() |