Invoice Number | PTINV-244 |
Invoice Date | December 6, 2021 |
Total Due | ₦12,750,000.00 |
22 Adebola street, Ibeju Lekki Lagos
Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Project title Project details |
₦2,000,000.00 | ₦2,000,000.00 |
1 | Project title Project details |
₦250,000.00 | ₦250,000.00 |
1 | Project title Project details |
₦10,000,000.00 | ₦10,000,000.00 |
1 | Project title Project details |
₦500,000.00 | ₦500,000.00 |
Sub Total | ₦12,750,000.00 |
Tax | ₦0.00 |
Total Due | ₦12,750,000.00 |
Pay to:
Account name: Powertech Construction Ltd
|
![]() |
![]() |