Invoice Number | PTINV-247 |
Invoice Date | December 8, 2021 |
Total Due | ₦3,075,000.00 |
200 Alatunse
Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | project title |
₦1,000,000.00 | ₦1,075,000.00 |
2 | project title | ₦2,000,000.00 | ₦4,000,000.00 |
Sub Total | ₦5,075,000.00 |
Tax | ₦0.00 |
Paid | -₦2,000,000.00 |
Total Due | ₦3,075,000.00 |
Pay to:
Account name: Powertech Construction Ltd
|
![]() |
![]() |