Invoice Number | PTINV-245 |
Invoice Date | December 7, 2021 |
Total Due | ₦2,010,000.00 |
100 Lagos Nigeria
Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Project Title Project details |
₦10,000.00 | ₦10,000.00 |
2 | Project Title Project details |
₦2,000,000.00 | ₦4,000,000.00 |
Sub Total | ₦4,010,000.00 |
Tax | ₦0.00 |
Paid | -₦2,000,000.00 |
Total Due | ₦2,010,000.00 |
Pay to:
Account name: Powertech Construction Ltd
|
![]() |
![]() |